KHOM provides opportunities for underprivileged children around the world who can only dream of an education.
We realize the dreams and improve the lives of children, who don’t have a chance at education. Through the EDUDREAM project, children can carve their own future.
‘Hope for Education, Inspiring the Future’
• We help children with basic school supplies
• Support refugee children’s tuition fees
• Provide shelter for orphans to secure their educational needs
• Provide occupational skills and training for women and children
Where do your donations go?
(Last updated: October 2022)
Education & Personal Development Programmes
Year | Project | Aid | Children | Outreach |
---|---|---|---|---|
2022 | EduDream for Syria (Ongoing) | • Education/Class lessons
• School bags • Class equipment • Stationeries • Books • Uniforms • Nutritious Hot Meals • Occasional food parcels |
15 | 15 |
Save Dar Al Ataa Orphanage | 1 month rental, education & psychological assistance | 123 | 123 | |
EduDream for Malaysia | • School bags • School uniforms • Head scarves • Socks • School shoes |
63 | 63 | |
2021 | EduDream for Palestin | • School bags • Books • Stationery – Geometry tool boxes – Pencils -Colored pencils -Pens -Erasers -Sharpeners -Nylon binding to protect books -Rulers |
300 | 300 |
Save Dar Al Ataa Orphanage | 6 months rental, education & psychological assistance | 123 | 123 | |
2020 | Emergency Fund to Save Dar Al Ataa Orphanage | Rental payment for 3 months to ensure children are safe & continue schooling | 123 | 123 |
2019 | Winter Light of Hope 7.0 Syrian Women Association | Sewing course for widows | 15 | 15 |
Mafraq Refugee Camps | Toys for camp refugee children | 400 | 400 | |
Joy Day (grooming & toys) | 200 | 200 | ||
Eid for Syria Light of Hope 6.0 | Orphanage | 123 | 123 | |
Syrian Women Association | Grooming course for widows | 15 | 15 | |
Child Care Charity Association | School van for orphans | 20 | 20 | |
2018 | Emergency Winter Mission | Orphanage | 123 | 123 |
Humaniteddy Education Aid | 150 | 150 | ||
2017 | Light of Hope 1.0 | Stationery sets | 700 | 700 |
Books | 1200 | 1200 | ||
School shoes | 300 | 300 | ||
TOTAL | 3,993 | 3,993 |
TOTAL OVERALL OUTREACH: RM59,751
Your donation will help us to empower more vulnerable communities
Your monthly contributions will help them to fulfill their highest potentials