We reach out to vulnerable communities by delivering essentials most needed by all human beings.
- Besides food supplies, KHOM also provides temporary shelter, and clothing to those in need.
- We also focus on home improvement projects by providing a safer, more comfortable, and
decent home for vulnerable communities
Why is it important?
Food, shelter, clothing, healthcare, and essential resources is a priority by nature and not by choice. For the poor and the oppressed, it is hard to meet the most of basic needs.
To ensure a person’s functioning, we must combat:
- hunger
- malnutrition
- diseases
- homelessness
It is only when we can meet the physiological and safety needs of a human being that we can
achieve self-fulfilment at one’s highest potential.
Where do your donations go?
(Last updated: October 2022)
Food Assistance
Syria
Year | Project | Aid | Families | Outreach |
2022 | Emergency Humanitarian Assistance Idlib, Syria | Food Parcels | 57 | 285 |
Emergency EduDream for Syria | Food Parcels | 9 | 45 | |
Light of Hope for Syria 9.0 | • Food Parcels • Hot Meals |
554 60 | 2770 300 | |
Iftar Edu Dream and Friends | Breaking of fast dinner | 80 | 80 | |
Bread for Syria (4 month daily distribution) | bread | 128 families (5) x 120 days | 76,800 | |
2021 | Winter Light of Hope 8.0 | • Food Parcels • Hot Meals |
774 | 3,870 |
2019 | Eid for Syria Light of Hope 6.0 | Food Parcels | 257 | 1,285 |
Winter Mission 7.0 | 724 | 3,620 | ||
2018 | Emergency 1 Emergency 2 | 97 90 | 485 450 | |
2017 | KHOM Light of Hope 1.0 | 169 | 845 | |
TOTAL | 3,511 | 90,835 |
Palestin
Year | Project | Aid | Families | Individuals |
2022 | Aidil Adha shopping | Raya clothes (orphans) | – | 75 |
Ramadhan Box of Hope | Food parcels | 212 | 1060 | |
Winter clothes (Phase 4 & 5) | Winter clothes | 149 | 149 | |
2021 | Winter clothes (Phase 1-3) | Winter clothes | ||
EduDream for Palestine | School stationeries and bags | – | 300 | |
Gaza Needs You Emergency | Food parcels | 200 | 1,000 | |
Bedding Equipment | 300 | 1,200 | ||
Water Tanks | 120 | 600 | ||
Labayk Al-Aqsa Emergency | Mixed | 160 | 800 | |
Family Support | 155 | 775 | ||
Hot Meals Gaza Emergency | Hot meals | 280 | 840 | |
Ramadhan Box of Hope | Food box | 460 | 2,300 | |
2020 | Ramadhan Light of Hope 1.0 | Food box | 760 | 3,800 |
TOTAL | 2,221 | 10,324 |
Heart of Hope (Domestic Aid)
Year | Project | AID | Families | Individuals |
December 2022 | Bantuan Asnaf (Gua Musang) | Food parcels | 20 | 100 |
November 2022 | MediHope for Cancer Patients | Medical | – | 6 |
September 2022 | Bantuan Asnaf (Machang) | Food parcels | 40 | 200 |
June 2022 | Fidyah | Food parcels | 100 | 5,000 |
Fidyah | Food parcels | 10 | 50 | |
May 2022 | Emergency Fire Assistance (Berek 12) | Food parcels | 10 | 50 |
April 2022 | MediHope (Demi Hafiz) | Medical | – | 1 |
Ramadhan April 2022 | Iftar Anak Yatim (Kelantan) | Majlis berbuka | – | 51 |
Iftar Anak Yatim (KL) | Majlis berbuka | – | 28 | |
Baju Raya Sponsorship (KL) | Eid clothes | – | 28 | |
Baju Raya Shopping Spree | Eid clothes | – | 51 | |
Fidyah | Food parcels | 150 | 750 | |
March 2022 | Pantai Timur Flood Emergency (Kelantan & Terengganu) | 655 | 3275 | |
February 2022 | EduDream | School uniform and bags | – | 50 |
January 2022 | National Flood Emergency (Selangor & Melaka) | 374 | 1870 | |
December 2021 | National Flood Emergency (Pahang & Melaka) | 347 | 1753 | |
July 2021 | Bantuan Harapan | Food supplies | 603 | 3,015 |
June 2021 | Utility Bill | Water | 1 | 6 |
Program Keluarga Angkat | Food supplies | 1 | 16 | |
May 2021 | Program Keluarga Angkat | • Food supplies • Eid clothes |
1 | 16 |
Iftar Ramadan Buat Anak Yatim & Tahfiz | Hot meals for Iftar | 100 | ||
April 2021 | Ramadan food packs | Food packs | 50 | 250 |
2020 | • Ramadhan for Asnafs • Heart of Hope for Asnafs |
40 60 |
200 300 |
|
2016-2019 | Eid for Asnafs | 240 | 1, 200 | |
2015 | Restoring Hope Flood Relief | 460 | 2,300 | |
TOTAL | 3,142 | 14,860 |
Shelter
Syria
Year | Project | Aid | Families | Outreach |
2022 | Syria Light of Hope 9.0 | Tents | 5 | 40 |
2021 | Saving Dar Alataa Orphans | Building Rental (8 months) | 30 | 123 |
2020 | Saving Dar Alataa Orphans | Building Rental (3 months) | 30 | 123 |
2019 | Eid for Syria Light of Hope 6.0 | Shelter/ Tents | 50 tents | 400 |
TOTAL | 55 | 440 |
Clothing
Clothes for Orphans and Camp Refugee Children
Year | Project | Aid | Individuals | Outreach |
July 2022 | Syria Aid in Lebanon 1.0 | Eid clothes | 150 | 150 |
Syria Light of Hope 9.0 | Clothes | 100 | 100 | |
Dec 2021 | Winter clothes | 170 children | 170 | 170 |
Dec 2019 | Winter clothes | 391 children | 391 | 391 |
June 2019 | Eid for Syria Light of Hope 6.0 | Eid clothes | 200 | 200 |
TOTAL | 1,011 | 1,011 |
Winter Assistance for Syria
Year | Project | Aid | Families/ individuals | Outreach (Total Individuals) |
2021 | Syria Light Hope 8.0 | Heaters | 70 | 350 |
Thick blankets | 330 | 1650 | 2019 | Light of Hope 6.0 (Syria) | Heaters | 200 | 1,000 |
Thick blankets | 90 | 210 | ||
2017 | Winter Light of Hope | Blankets Firewood | 22 | 200 |
TOTAL | 712 | 3,410 |
Healthcare for Syria
Year | Project | AID | Families/ individuals | Outreach |
2022 | Syria Light of Hope 9.0 | Hygiene kits | 320 | 1600 |
2021 | Syria Light of Hope 8.0 | Hygiene kits | 254 | 1270 |
Hygiene kits | 170 | 850 | ||
2019 | Light of Hope 7.0 | Hygiene kits | 254 | 1270 |
Medical equipment | Public | 15,000 individuals | ||
2019 | Light of Hope 5.0 | Hygiene kits | 257 | 771 |
2017 | Light of Hope 1.0 | Hygiene kits | 888 | 1285 |
TOTAL | 1889 | 20,776 |
Water, Hygiene, Sanitary
Year | Project | Aid | Families/ individuals | Outreach |
Gaza Kami Datang! | Water Tank | 37 | 185 | |
2022 | Syria Light of Hope 9.0 | Mobile toilets | 5 | 25 |
5 Water tanks | 30 | 750 | ||
Gaza Humanitarian Aid | 37 Water tanks | 37 | 185 | |
2021 | Gaza Need You Emergency | 45 water tanks | 1,800 | 9,000 |
2019 | Eid for Syria Light of Hope 6.0 | 1 water tank | 40 families | 200 |
3 toilets | 40 families | 200 | ||
Winter Light of Hope 7.0 | 5 water tanks | 50 families x 5 | 1,500 | |
TOTAL | 2,039 | 12,045 |
Bedding
Palestine
Year | Project | Aid | Families/ individuals | Outreach |
2022 | Palestine Winter Light of Hope | Thick blankets | 101 | 505 |
2021 | Gaza Need You Emergency | Pillows, blankets and mattresses | 1,200 | 3,600 |
TOTAL | 1,301 | 4,105 |
Syria
Year | Project | Aid | Families/ individuals | Outreach |
2021 | Winter Light of Hope 8.0 | Blankets | 170 | 850 |
2019 | Winter Light of Hope 7.0 | 80 | 400 | |
2017 | Winter Aid 2.0 | 25 | 50 | |
TOTAL | 275 | 1,300 |
Malaysia
Year | Project | Fund Managed | Aid | Families/ individuals | Outreach |
2021 | ComfortCare Relief | RM 9,900 | Steel beds and mattresses For Hospital Raja Perempuan Zainab 2 | Based on hospital patients |
Heaters
Year | Project | Aid | Families/ individuals | Outreach |
2021 | Winter Light of Hope 8.0 | Gas Heaters | 40 | 200 |
2019 | Winter Light of Hope 7.0 | Gas Heaters | 110 | 550 |
2017 | Winter Aid 2.0 | Firewood Heaters | 25 | 180 |
TOTAL | 175 | 930 |
Education
Year | Project | Aid | Families/ individuals | Outreach |
2021 | EduDream for Palestine | Bags, Books, Stationeries | 300 | 300 |
Lebanon
KHOM Humanitarian Aid for Syria 1.0 (Lebanon)
Shelter
Year | Aid | Families | Outreach |
2022 | Tarpaulin | 50 | 2000 |
TOTAL | 50 | 2000 |
Solar Project
Year | Aid | Families | Outreach |
2022 | Solar lights | 300 | 1,500 |
2022 | Solar lights and fan | 200 | 1,000 |
TOTAL | 50 | 2,500 |
Food
Year | Aid | Families | Outreach |
2022 | Food parcels | 300 | 1,500 |
TOTAL | 300 | 1,500 |
Clothes
Year | Aid | Families | Outreach |
2022 | Eid clothes | 150 | 150 |
TOTAL | 150 | 150 |
Water
Year | Aid | Families | Outreach |
2022 | Water supply | 400 | 2,000 |
TOTAL | 400 | 2,000 |
Your donation will help them to sustain their life
Help us combat hunger, malnutrition, diseases & homelessness. Your monthly contributions will help the needy with their necessities & to improve their health.